subject | book bibliographic info |
---|---|
homer | Agri (2022) 3, 4, 8, 32 Allen and Dunne (2022) 6, 11, 12, 23, 68, 70, 71 Amendola (2022) 10, 22, 90, 306, 385, 388 Arthur-Montagne DiGiulio and Kuin (2022) 64, 65, 66, 67, 71, 75, 76, 90, 97, 98, 99, 100, 101, 124, 149, 150, 182, 196, 198, 223, 244 Athanassaki and Titchener (2022) 4, 10, 23, 57, 153, 154, 220, 221, 222, 223, 224, 225, 227, 229, 230, 231, 253, 300, 318 Augoustakis (2014) 196, 197 Bacchi (2022) 51, 88, 120, 124, 133, 135, 136, 138, 139, 140, 141, 142, 143, 145, 146, 147, 148, 152, 171, 195 Baumann and Liotsakis (2022) 83, 84, 98, 104, 137, 195, 196 Bay (2022) 55 Berglund Crostini and Kelhoffer (2022) 220, 285 Bexley (2022) 116, 126, 127, 128, 241, 242 Bezzel and Pfeiffer (2021) 13 Bianchetti et al (2015) 3, 4, 83, 188, 192, 248, 251, 254, 264, 266, 268, 281 Bierl (2017) 22, 27, 28, 29, 43, 49, 63, 65, 67, 69, 70, 71, 72, 74, 75, 76, 77, 81, 92, 171, 197, 200, 271, 281, 282 Binder (2012) 79, 144, 147 Borg (2008) 165 Bosak-Schroeder (2020) 24 Bricault and Bonnet (2013) 26, 61, 74, 76 Brouwer (2013) 34, 44, 54, 111, 156 Brule (2003) 43, 44, 47, 48, 49, 50, 51, 54, 55, 56, 57, 60, 61, 63, 64, 67, 68, 69, 70, 71, 72 Cain (2016) 75, 144 Castagnoli and Ceccarelli (2019) 4, 9, 10, 12, 26, 30, 33, 37, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 66, 67, 68, 70, 72, 73, 74, 75, 77, 149, 161, 163, 164, 167, 214, 239, 261, 262, 264, 265, 326 Champion (2022) 38, 39 Clay and Vergados (2022) 2, 4, 11, 26, 56, 63, 67, 69, 72, 76, 78, 200, 201, 237, 238, 241, 291, 294, 295, 296, 298, 299, 305, 308, 351 Cornelli (2013) 31, 68, 69, 73, 104, 106, 108, 137, 145, 159, 161, 165, 166, 239, 253, 254, 276, 349, 362 Corrigan and Rasimus (2013) 191, 203, 359, 525, 526, 534, 583, 585 Crabb (2020) 82, 84, 138, 171, 189, 240 Damm (2018) 13 Del Lucchese (2019) 14, 16, 21, 22, 63, 72, 84, 87, 208, 213, 247, 279 Dijkstra and Raschle (2020) 113, 326 Dillon and Timotin (2015) 9, 31, 58, 62, 64, 66, 69 Ebrey and Kraut (2022) 74, 75, 256, 328, 330, 333, 336, 343, 345, 346, 347, 357 Edelmann-Singer et al (2020) 59, 65, 121, 127, 129, 133, 190, 198 Edmonds (2019) 14, 70, 77, 95, 104, 105, 112, 117, 120, 128, 140, 154, 164, 165, 166, 185, 186, 197, 203, 204, 206, 222, 223, 224, 225, 226, 227, 228, 230, 231, 233, 323, 325, 326, 340, 369, 416 Eidinow (2007) 266 Eidinow and Kindt (2015) 13, 77, 85, 213, 385, 416, 441, 448 Eisenfeld (2022) 21, 33, 51, 52, 67, 83, 90, 91, 174, 248 Erler et al (2021) 80, 81, 160, 208, 220, 233, 241, 243 Fonrobert and Jaffee (2007) 21 Frey and Levison (2014) 41 Gagné (2020) 27, 54, 117, 119, 129, 141, 163, 184, 188, 209, 234, 248, 259, 281, 310, 312, 317, 324, 326 Geljon and Runia (2013) 9, 86, 94, 107, 117, 132, 134, 147, 171, 193, 201, 228, 245, 254, 255, 256, 260 Geljon and Runia (2019) 9, 104, 129, 193, 195, 215, 241, 251, 271, 281 Gera (2014) 57, 81, 132, 135, 145, 223, 235, 285, 329, 334, 338, 431, 448 Gerson and Wilberding (2022) 86, 283, 318 Gorain (2019) 71, 160 Gordon (2020) 36, 37, 38, 39 Gray (2021) 93, 96, 185, 222 Gunderson (2022) 132 Gygax (2016) 28, 32, 33, 35, 44, 62, 63, 74, 103 Hallmannsecker (2022) 209 Harte (2017) 21, 22, 35, 166, 167, 193 Hayes (2015) 77, 115, 116, 226 Hidary (2017) 41, 141, 142 Hunter and de Jonge (2018) 254, 255, 256, 257 Huttner (2013) 268 Iricinschi et al. (2013) 118, 139, 157, 158, 307 James (2021) 35, 63 Janowitz (2002) 14, 32, 33, 71 Johnson and Parker (2009) 320 Johnston and Struck (2005) 17, 34, 35, 37, 149, 150, 158, 171, 172, 173, 176, 178, 199, 202, 211, 224, 288, 289, 290, 291 Joosse (2021) 36, 37, 67, 69, 169, 170, 201, 207, 217 Jouanna (2012) 9, 125, 189, 247 Jouanna (2018) 664 Kaplan (2015) 15, 16 Ker and Wessels (2020) 37, 50, 61, 118, 134, 143, 163, 199, 321, 323 Kingsley Monti and Rood (2022) 123, 374, 379, 380, 385 Kirichenko (2022) 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 52, 53, 54, 55, 56, 57, 59, 60, 61, 63, 64, 65, 66, 67, 71, 75, 76, 77, 78, 79, 81, 87, 91, 147, 150, 154, 158, 178, 187, 189, 190, 196, 201, 214, 218, 238 Kirkland (2022) 14, 15, 16, 56, 67, 149, 150, 168, 169, 170, 198, 199, 225, 226, 230, 231, 232, 233, 234, 271, 279, 280, 281 Kitzler (2015) 49, 53 Kneebone (2020) 33, 44, 45, 73, 89, 90, 91, 103, 121, 128, 130, 137, 142, 149, 150, 151, 163, 169, 194, 195, 201, 202, 203, 204, 213, 234, 235, 326, 353, 354, 355, 356, 357, 358, 359, 361, 371 Konig (2022) 75, 101, 146, 161, 343 Konig and Wiater (2022) 209, 243, 265, 332, 334, 337, 338, 363 König (2012) 44, 46, 47, 97, 147, 203, 249, 262, 347 König and Wiater (2022) 209, 243, 265, 332, 334, 337, 338, 363 Laemmle (2021) 186, 198, 199, 200, 201, 202, 203, 205, 206, 207, 208, 213, 214, 219, 233, 234, 271, 272, 274, 316, 323, 355, 371, 373, 388, 402, 408, 409, 410, 411, 412 Laes Goodey and Rose (2013) 7, 17, 18, 25, 26, 27, 33, 35, 109, 152, 225, 231, 232 Lampe (2003) 209, 289, 311, 342, 347 Legaspi (2018) 12, 110, 114, 146 Levine Allison and Crossan (2006) 36, 79, 225, 340, 341, 375, 381, 382, 386 Liapis and Petrides (2019) 32, 59, 64, 66, 72, 80, 85, 88, 101, 106, 112, 115, 119, 120, 128, 307, 308, 310, 311, 331, 333, 336, 340, 342, 344 Lightfoot (2021) 32, 33, 34, 35, 98, 99, 112, 113, 114, 115, 116, 117, 163, 164, 204, 205, 224, 225 Long (2006) 60, 73, 74, 75, 82, 83, 86, 87, 90, 91, 92, 105, 107, 366, 378, 382, 386 Long (2019) 8, 9, 11, 12, 13, 14, 15, 16, 18, 25, 31, 33, 41, 42, 43, 44, 47, 91, 94, 98, 106, 107, 140 Luck (2006) 215, 277 Mackay (2022) 39, 49, 53, 57, 73, 83, 153, 200, 201 Malherbe et al (2014) 62, 483, 603, 608, 611, 635, 636, 637, 639, 643, 648, 649, 659, 662, 669, 835, 852 Marek (2019) 130, 469, 476 Marincola et al (2021) 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 310, 359 Meister (2019) 113 Mikalson (2003) 81, 136, 144, 147, 153, 154, 155, 168, 171, 172, 173, 174, 175, 176, 177, 178, 179, 181, 185, 189, 230 Mikalson (2010) 19, 93, 213, 214, 237, 238 Miller and Clay (2019) 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 104, 127, 129, 130, 137, 164, 173, 174, 179, 181, 183, 215, 217, 239, 273, 320, 326, 327, 328 Moss (2012) 27, 28 Nasrallah (2019) 232 Neusner Green and Avery-Peck (2022) 36, 37 Niehoff (2011) 24, 42, 44, 48, 51, 71, 80, 81, 83, 84, 85, 86, 89, 105, 106, 107, 116, 145, 148, 149, 174 Nuno et al (2021) 41, 373, 374 O, Brien (2015) 124, 165 Oksanish (2019) 37, 38, 65 Osborne (2001) 3, 158 Penniman (2017) 48, 99 Pinheiro Bierl and Beck (2013) 24, 37, 72, 73, 207 Pinheiro et al (2018) 23, 109, 112, 113, 114, 115, 118, 173, 256, 257, 259, 264, 270, 282 Pollmann and Vessey (2007) 207 Potter Suh and Holladay (2021) 7, 49, 81, 88, 95, 96, 134, 142, 143, 148, 149, 150, 151, 152, 153, 171, 173, 179, 202, 203 Poulsen and Jönsson (2021) 116, 125, 149, 236, 237, 266, 277, 284 Price Finkelberg and Shahar (2021) 93, 95, 96 Radicke (2022) 290, 412, 418, 420 Rohland (2022) 8, 10, 41, 137, 153, 154, 155, 156, 157 Roskovec and Hušek (2021) 6, 10, 12, 15, 110 Russell and Nesselrath (2014) 3, 102, 158, 184 Rutledge (2012) 71, 149 Salvesen et al (2020) 116, 164, 231, 232, 241, 291, 292 Schibli (2002) 253, 353 Seaford (2018) 13, 72, 119, 305, 315 Segev (2017) 4, 14, 16, 63, 64, 127, 134, 169 Sly (1990) 93 Sorabji (2000) 80 Stanton (2021) 75, 82, 87, 88, 101, 137, 241, 254 Sweeney (2013) 64, 177 Tanaseanu-Döbler and von Alvensleben (2020) 17, 123, 174, 314, 316, 331, 338, 347, 368, 382, 388, 395, 409, 410, 411 Taylor and Hay (2020) 18, 39, 105, 135, 154, 155, 156, 184, 191, 216, 223, 229, 230, 287 Thonemann (2020) 5, 11, 12, 20, 87, 88, 91, 92, 95, 125, 127, 128, 129, 130, 131, 132, 134, 135, 138, 160, 161 Tite (2009) 140 Toloni (2022) 29, 59, 193, 195, 196, 198, 209, 213, 215 Trapp et al (2016) 10, 56, 59, 71, 74, 75, 76 Van Nuffelen (2012) 42 Van der Horst (2014) 39, 40 Vazques and Ross (2022) 149 Verhagen (2022) 196, 197 Verhelst and Scheijnens (2022) 33, 100, 101, 110 Wardy and Warren (2018) 43, 51, 99, 118, 211, 297 Williams (2009) 64, 205 Williams and Vol (2022) 106, 118, 264, 288, 336 d, Hoine and Martijn (2017) 44, 333 de Ste. Croix et al. (2006) 43, 179 van der EIjk (2005) 50, 182 Černušková (2016) 22, 23, 58, 62, 63, 64, 67, 77, 78, 98, 99, 149, 170, 268, 325, 343 Čulík-Baird (2022) 27, 46, 47, 63, 65, 91, 113 |
homer, , allegorical, interpretation of | d, Hoine and Martijn (2017) 31, 35, 39, 40, 276, 277, 285 |
homer, , aḫḫiyawa, alphabetic script and | Marek (2019) 130, 133 |
homer, absence of soter, soteira, soteria, and soterios in | Jim (2022) 24, 26, 27 |
homer, acts of apostles comparison, macdonald | Potter Suh and Holladay (2021) 203 |
homer, afterlife in | Gee (2020) 22, 23, 24, 25 Wolfsdorf (2020) 552, 553, 554, 556, 562, 563, 595, 596, 603 |
homer, alcinous’ banquet | Cosgrove (2022) 348, 349 |
homer, alexandrian, edition, authoritative/official, of | Honigman (2003) 44, 119, 125, 126, 131, 133 |
homer, aligned with ennius | Joseph (2022) 25, 30, 31, 48, 49, 50, 79, 91, 92, 100 |
homer, allegoresis, general, heraclitus’ defence of | Wolfsdorf (2020) 367, 368 |
homer, allegorizing of | Taylor and Hay (2020) 154 |
homer, allegory of the jars | Potter Suh and Holladay (2021) 95, 96, 142 |
homer, ancient criticism of | Kneebone (2020) 175, 203, 215, 216, 217, 224, 225, 226, 227, 234, 253, 254, 255, 256, 257, 258, 259, 262, 270, 271, 279, 378, 382, 383, 384, 385, 386 |
homer, and ajax | Jouanna (2018) 373 |
homer, and ajax odyssey, sophocles | Jouanna (2018) 472 |
homer, and ajax, iliad | Jouanna (2018) 472 |
homer, and antenor, iliad | Jouanna (2018) 557 |
homer, and athena, odyssey | Jouanna (2018) 740 |
homer, and banquet | Rohland (2022) 112, 113, 153 |
homer, and carpe diem | Rohland (2022) 11 |
homer, and chronology, iliad | Jouanna (2018) 131, 132 |
homer, and chryses, iliad | Jouanna (2018) 611, 612 |
homer, and dual motivation | Joho (2022) 240, 241, 267, 268 |
homer, and electra odyssey, sophocles | Jouanna (2018) 492, 493 |
homer, and eumelus, iliad | Jouanna (2018) 565 |
homer, and everyday life | Brule (2003) 72 |
homer, and gilgamesh, underworld, visits to in | Feldman (2006) 49 |
homer, and hero-cult | Ekroth (2013) 338 |
homer, and hesiod, aphrodite, in | Simon (2021) 253, 254, 255 |
homer, and hesiod, contest of | Kneebone (2020) 244, 245, 246 |
homer, and hesiod, diogenes of babylon, and the custom of singing | Cosgrove (2022) 133, 187, 188 |
homer, and hesiod, herodotus, on gods of | Mikalson (2010) 213, 214 |
homer, and hesiod, ps.-orpheus | Potter Suh and Holladay (2021) 81 |
homer, and historiography | Marincola et al (2021) 32, 33, 34, 35, 36 |
homer, and lyric | Rohland (2022) 13, 112, 113 |
homer, and meleager, iliad | Jouanna (2018) 580, 581, 582 |
homer, and momus, iliad | Jouanna (2018) 584 |
homer, and muses | Mikalson (2010) 51 |
homer, and mythic chronology | Jouanna (2018) 127, 128, 129 |
homer, and nausicaa odyssey, sophocles | Jouanna (2018) 586 |
homer, and odysseus, odyssey | Jouanna (2018) 587, 588 |
homer, and odysseus’ contribution to his rescue off scheria | Joho (2022) 239, 240, 241 |
homer, and oedipus at colonus iliad, sophocles | Jouanna (2018) 517 |
homer, and philoctetes | Jouanna (2018) 619, 620, 621 |
homer, and proclus defense, platonic criticism of | d, Hoine and Martijn (2017) 276, 279, 284 |
homer, and purity | Mikalson (2010) 65, 66 |
homer, and relief of archelaos | Johnson and Parker (2009) 81 |
homer, and sacrificial rituals | Ekroth (2013) 62, 63, 65, 71, 72, 73, 275, 281 |
homer, and seers, iliad | Jouanna (2018) 378, 379, 380 |
homer, and simonides | Rohland (2022) 113, 114, 115, 116 |
homer, and sophocles | Jouanna (2018) 174, 175, 176, 280 |
homer, and sophocles, iliad | Jouanna (2018) 164, 167, 170, 171, 172, 175, 176, 280, 316, 324, 408, 685 |
homer, and sophocles, odyssey | Jouanna (2018) 164, 167, 168, 169, 282 |
homer, and spatial demarcation | Fabian Meinel (2015) 178, 179 |
homer, and the catalog of ships, iliad | Jouanna (2018) 150, 153, 154 |
homer, and the gods, herodotus, on | Simon (2021) 3, 4 |
homer, and the history of myth, iliad | Jouanna (2018) 136, 137 |
homer, and the history of myth, odyssey | Jouanna (2018) 136, 137 |
homer, and the thamyras, iliad | Jouanna (2018) 567 |
homer, and tragedy | Seaford (2018) 10, 308 |
homer, and transience of nature | Rohland (2022) 11, 111, 112, 113, 221 |
homer, and troilus, iliad | Jouanna (2018) 603 |
homer, and tyro, odyssey | Jouanna (2018) 605 |
homer, animals in | Kneebone (2020) 218, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 268, 269, 270, 271, 272, 274, 275, 276, 277, 278, 288, 327, 328 |
homer, antisthenes’ interpretations of | Wolfsdorf (2020) 346, 347, 348, 349, 350, 356, 365, 370, 372, 373, 374 |
homer, aphrodite, in | Brule (2003) 11, 48 |
homer, apollo and | Simon (2021) 135, 139, 140 |
homer, apollo, of | Mikalson (2010) 14, 145 |
homer, aristobulus | Potter Suh and Holladay (2021) 49 |
homer, as a philhellenic poet | Niehoff (2011) 106 |
homer, as authoritative speaker | James (2021) 163, 164, 170, 195 |
homer, as educator | d, Hoine and Martijn (2017) 269 |
homer, as first tragedian | Giusti (2018) 91 |
homer, as modello-codice | Morrison (2020) 6, 19, 33, 42, 45, 47, 53, 54, 87, 94 |
homer, as technical expert | Kneebone (2020) 33, 37, 38, 39, 257, 258, 259, 270, 382, 383, 384, 385 |
homer, as theologian | d, Hoine and Martijn (2017) 41, 333 |
homer, athenaeus on | Cosgrove (2022) 142, 143 |
homer, athenaeus, on | Cosgrove (2022) 142, 143 |
homer, athenian, edition, authoritative/official, of | Honigman (2003) 44, 121, 122 |
homer, atrahasis, akkadian epic, parallels with | Feldman (2006) 46 |
homer, authorial voice in | Sommerstein and Torrance (2014) 348, 352, 369 |
homer, baal-anath text, near eastern epic, parallel with | Feldman (2006) 46 |
homer, banquet, and | Rohland (2022) 112, 113, 153, 156, 157 |
homer, battle scenes in | Braund and Most (2004) 56, 200 |
homer, biographical tradition | Konig and Wiater (2022) 198, 200, 204 König and Wiater (2022) 198, 200, 204 |
homer, birthplace | Hallmannsecker (2022) 214 Konig and Wiater (2022) 179, 199 König and Wiater (2022) 179, 199 |
homer, blindness and healing | Toloni (2022) 59 |
homer, blindness of | Simon (2021) 233 |
homer, borrowed from mosaic law | Potter Suh and Holladay (2021) 173 |
homer, bronze heaven | Potter Suh and Holladay (2021) 88 |
homer, bronze weapons in | Marincola et al (2021) 17 |
homer, by, aristarchus, edition of | Honigman (2003) 44, 119, 126 |
homer, by, grammarians, alexandrian, pre-aristarchean editions of | Honigman (2003) 44, 121, 122 |
homer, character and divine influence in | Joho (2022) 238, 239, 240, 241, 242, 243, 266 |
homer, christian , reception of | Finkelberg (2019) 329 |
homer, commensality in | Wolfsdorf (2020) 505 |
homer, comparison of iliad with odyssey | Marincola et al (2021) 25, 26, 27, 28, 29, 30, 31, 32 |
homer, conventions of | Joseph (2022) 13, 44, 166, 225, 226, 227 |
homer, critique of | Marincola et al (2021) 15 |
homer, decision-making, in | Gygax and Zuiderhoek (2021) 37 |
homer, demos, in | Gygax (2016) 74 |
homer, depiction in egyptian cult | Taylor and Hay (2020) 18 |
homer, differences with respect to odyssey | Toloni (2022) 19 |
homer, dionysus and | Simon (2021) 283, 300, 322 |
homer, divine rescue in | Jim (2022) 24, 25, 26, 27, 28, 42, 47 |
homer, doloneia in | Augoustakis (2014) 252, 256, 257, 258, 259, 260, 261, 262, 263, 264 Verhagen (2022) 252, 256, 257, 258, 259, 260, 261, 262, 263, 264 |
homer, donations, in | Gygax (2016) 63 |
homer, edition, authoritative/official, of | Honigman (2003) 44 |
homer, eleos/eleeo and aristotle, in | Braund and Most (2004) 56, 57, 59, 60, 61, 62, 65, 70, 71 |
homer, engberg, j., and | Bremmer (2017) 318, 319, 332, 333 |
homer, ennius, alignment with / adaptation of | Joseph (2022) 25, 30, 31, 48, 49, 50, 79, 91, 92, 100, 126, 127 |
homer, entertainment | Cosgrove (2022) 115, 116, 341 |
homer, enuma elish, babylonian epic, parallels with | Feldman (2006) 48 |
homer, ethnographic elements | Wolfsdorf (2020) 498 |
homer, expertise, technē, in | Brouwer (2013) 2, 85 |
homer, festivals | Cosgrove (2022) 239, 240 |
homer, frenzy in | Seaford (2018) 39, 40 |
homer, gender and lament | Joseph (2022) 13, 14, 228, 229, 243 |
homer, gift-exchange, in | Gygax (2016) 28, 29, 32, 33, 34, 35, 44, 61, 62 |
homer, gilgamesh epic, parallels with | Feldman (2006) 45, 46, 47, 48, 49 |
homer, god source of good and evil | Potter Suh and Holladay (2021) 95, 96, 142, 143 |
homer, gods of | Mikalson (2010) 2, 15, 17, 45, 209, 213, 214, 237 |
homer, golden throne | Potter Suh and Holladay (2021) 88 |
homer, havelock, e., on parmenides and | Folit-Weinberg (2022) 16 |
homer, hearths in odyssey | Simon (2021) 122 |
homer, hera, of | Mikalson (2010) 238 |
homer, heraclitus, and | Folit-Weinberg (2022) 73 |
homer, herdsman, in | Miller and Clay (2019) 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 129, 130, 131, 137, 181, 182, 183, 184, 185, 215, 216, 217, 239, 319, 320 |
homer, herodotus, on | Greensmith (2021) 198, 199 |
homer, heroes in iliad | Jouanna (2018) 157 |
homer, heroic, ideals | Legaspi (2018) 27, 28, 44 |
homer, hesiod, compared to | Greensmith (2021) 183 |
homer, hesiod, potters hymn in life of | Eidinow (2007) 321 |
homer, hestia’s absence from | Simon (2021) 122 |
homer, hippias minor, plato, iliad | Greensmith (2021) 245 |
homer, historiography, and | Marincola et al (2021) 32, 33, 34, 35, 36 |
homer, homecoming of odysseus | Joho (2022) 234, 235, 236, 237, 238 |
homer, homer, life of pseudo-herodotus | Cosgrove (2022) 137, 138, 139, 140, 141, 142 |
homer, homeric, | Bull Lied and Turner (2011) 376, 383, 384, 391, 393, 449, 450 Mitchell and Pilhofer (2019) 126, 131, 133, 134, 136, 137, 138, 203 Raaflaub Ober and Wallace (2007) 25, 26, 27, 28, 30, 31, 32, 34, 51, 55, 66, 123, 153, 159 |
homer, honorary decrees, language of | Feldman (2006) 82, 83 |
homer, hymns, callimachus, iliad | Walter (2020) 6, 41, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53 |
homer, iliad | Cosgrove (2022) 82, 183 Dignas Parker and Stroumsa (2013) 120 Eidinow (2007) 253 Eidinow and Kindt (2015) 11, 34, 43, 83, 86, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 371, 398, 399, 400, 448, 471, 493, 495, 512, 513, 554, 555 Johnson and Parker (2009) 257 Joosse (2021) 180 Jouanna (2012) 16 Jouanna (2018) 127 Ker and Wessels (2020) 156, 162, 172, 177, 184, 196, 200, 201, 293, 295, 296, 297, 298, 299, 301, 302, 303, 304 Konig (2022) 24, 25, 32, 33, 34, 36, 37, 38, 41, 42, 43, 44, 70, 151, 233, 234, 269, 270 Konig and Wiater (2022) 37, 184, 190, 197, 202 König (2012) 315 König and Wiater (2022) 37, 184, 190, 197, 202 Laemmle (2021) 27, 198, 199, 200, 201, 202, 206, 207, 208, 213, 214, 234, 247, 249, 250, 251, 252, 253, 254, 256, 257, 258, 259, 265, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 306, 308, 309, 313, 354, 414, 415, 416, 417 Mackay (2022) 18, 48, 52, 55, 61, 74, 96, 102, 122, 150, 160, 165, 202 Miller and Clay (2019) 67, 68, 124, 126, 127, 128, 129, 130, 162, 217 Nuno et al (2021) 133 Verhelst and Scheijnens (2022) 43, 47, 101, 142, 166 Yona (2018) 33, 141 Čulík-Baird (2022) 27, 58, 59, 60, 65, 67, 71, 81, 106, 148, 215 |
homer, iliad, and parmenides’ goddess | Folit-Weinberg (2022) 99, 100, 101, 102, 104 |
homer, iliad, and xenophanes | Folit-Weinberg (2022) 71 |
homer, iliad, catalogue of ships | Laemmle (2021) 27, 201, 202, 203, 205, 206, 207, 208, 213, 214, 230, 233, 234, 235, 236, 237, 289, 299, 306, 308, 309, 354 |
homer, iliad, invocation of the muses | Folit-Weinberg (2022) 76, 77, 80, 95 |
homer, iliad, late archaic reception of | Folit-Weinberg (2022) 73, 74, 75, 76, 95, 114 |
homer, iliad, maximalist reading of | Folit-Weinberg (2022) 114 |
homer, in booklists | Johnson and Parker (2009) 236, 239 |
homer, in booklists, odyssey | Johnson and Parker (2009) 239 |
homer, in education | Finkelberg (2019) 326, 329, 347, 349, 350 |
homer, in petronius | Rohland (2022) 208, 209 |
homer, in roman epic, battle scenes in | Braund and Most (2004) 251, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 278, 279, 283, 284, 285 |
homer, individuals in | Joho (2022) 223, 224 |
homer, influence | Hickson (1993) 18, 28, 29, 30, 31, 135, 136, 143 |
homer, influence of writing on | Feldman (2006) 44 |
homer, intertextuality, between parmenides and | Folit-Weinberg (2022) 75, 181, 183, 185, 186, 187, 190, 191, 214, 305 |
homer, kin-killing absent in | Seaford (2018) 39, 91 |
homer, knowledge of the gods from | Simon (2021) 3, 4, 6 |
homer, kumarbi, near eastern myth, parallel with | Feldman (2006) 50 |
homer, layers of superhuman influence in | Joho (2022) 236, 237, 238, 240, 242 |
homer, leadership in | Seaford (2018) 93 |
homer, leschē | Cosgrove (2022) 138 |
homer, libanius, on | Hidary (2017) 141, 142 |
homer, livy, titus livius, and | Giusti (2018) 152, 153, 154, 155, 156 |
homer, lost, proclus, on dubious | d, Hoine and Martijn (2017) 333 |
homer, lost, proclus, on the gods of dubious | d, Hoine and Martijn (2017) 333 |
homer, lucan’s use of | Joseph (2022) 12, 13, 21, 44, 45, 52, 53, 73, 81, 82, 83, 103, 166, 167, 168, 169, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261 |
homer, lying, and | Greensmith (2021) 201, 202 |
homer, lying, nonnus, on | Greensmith (2021) 202 |
homer, lyric, and | Rohland (2022) 112, 113 |
homer, maenads, in | Seaford (2018) 15 |
homer, markets, in | Heymans (2021) 192, 193 |
homer, martial, and | Augoustakis (2014) 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391 Verhagen (2022) 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391 |
homer, menander, comic poet, double herm with | Csapo (2022) 156 |
homer, miasma in | Wolfsdorf (2020) 133 |
homer, model / anti-model for lucan | Joseph (2022) 9, 13, 14, 17, 18, 20, 21, 23, 24, 27, 28, 33, 34, 35, 41, 42, 43, 44, 45, 50, 51, 52, 53, 58, 60, 61, 62, 77, 85, 86, 87, 88, 92, 97, 110, 139, 146, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261 |
homer, model for hellenistic jews | Potter Suh and Holladay (2021) 179 |
homer, momentous events foreordained in | Joho (2022) 234, 240 |
homer, money absent in | Seaford (2018) 91 |
homer, mortality | Konig and Wiater (2022) 199, 205 König and Wiater (2022) 199, 205 |
homer, mourelatos, a. p. d., on parmenides and | Folit-Weinberg (2022) 15, 16 |
homer, mycenean elements in | Marincola et al (2021) 23, 24 |
homer, namatianus, rutilius claudius, and | Blum and Biggs (2019) 244, 245, 246 |
homer, nature, transience of and | Rohland (2022) 12, 111, 112, 113 |
homer, near eastern epics, parallels with | Feldman (2006) 46, 47, 48, 49 |
homer, necessity, in thucydides, and | Joho (2022) 264, 265, 266, 267, 268 |
homer, nobility of birth, in | Barbato (2020) 91 |
homer, oath sacrifices | Sommerstein and Torrance (2014) 153 |
homer, oaths, language of | Sommerstein and Torrance (2014) 80, 88, 141, 197 |
homer, odysseus | Cosgrove (2022) 1, 341, 342, 348, 349 |
homer, odysseus, beggar, false/old | Toloni (2022) 19, 23, 25 |
homer, odysseus, family affections | Toloni (2022) 23, 25, 28, 29, 51, 54, 57 |
homer, odysseus, figure, character | Toloni (2022) 28, 29, 31, 45, 57, 196, 201, 203, 209, 219 |
homer, odysseus, love and adventures | Toloni (2022) 19, 24, 25, 31, 46, 49, 51, 58, 59 |
homer, odysseus, meetings and recognitions | Toloni (2022) 23, 24, 25, 50, 57, 58 |
