subject | book bibliographic info |
---|---|
athena, acropolis, athens, nike, temple of | Simon (2021) 178, 209 |
athena, and, athens | Simon (2021) 199, 201, 218, 227 |
athena, as poliadic deity of athens, | Parker (2005) 395, 396 |
athena, as special god at athens, | Parker (2005) 395, 396, 444 |
athena, at athens, | Kowalzig (2007) 39, 90, 116, 117 |
athena, athens, , goddess, sanctuary at | Eidinow and Kindt (2015) 16 |
athena, athens, , goddess, statues in | Eidinow and Kindt (2015) 167, 168, 169, 170, 171 |
athena, athens, pronaia | Kowalzig (2007) 79 |
athena, cult in athens, isis, and | Griffiths (1975) 149 |
athena, importance in athens, | Sommerstein and Torrance (2014) 149, 329 |
athena, nike, athens, | Lupu(2005) 20, 35, 47, 83 |
athena, nike, athens, temple of | Steiner (2001) 241 |
athena, of athens, | Mikalson (2010) 34, 88, 89, 92, 223, 224, 225, 226, 227, 230, 237, 238 |
athena, on, acropolis, athens, multiple cult statues of | Simon (2021) 204, 379 |
athena, on, acropolis, athens, temples of | Simon (2021) 178, 199, 209, 354 |
athena, polias of athens, | Mikalson (2003) 18, 19, 20, 21, 33, 34, 35, 59, 71, 72, 73, 74, 77, 107, 113, 123, 124, 125, 129, 134, 209, 214 |
athena, promachos of athens, | Mikalson (2003) 32, 33, 35, 124 |
athena, soteira athens, nike, in | Jim (2022) 50, 123 |
athena, special relations to, athens, | Jim (2022) 47, 48, 50 |
athena”, relief, athens, votives, “mourning acropolis | Simon (2021) 222 |
athena”, votive, acropolis, athens, “mourning | Simon (2021) 222 |
athene | Konig (2022) 16, 327, 379 Stanton (2021) 131 |
athene, and isis, poseidon, and pallas | Griffiths (1975) 157, 262, 344 |
athene, and poseidon, pallas | Griffiths (1975) 149 |
athene, poseidon, and pallas | Griffiths (1975) 149 |
athenian, agora, agora, athens | Tanaseanu-Döbler and von Alvensleben (2020) 23, 42, 45, 51, 53, 89, 126, 191, 203, 261 |
athenian, identity, athens, and | Fabian Meinel (2015) 215, 216, 217, 218, 219, 220, 240, 241 |
athenian, imperialism, athens/athenians | Bosak-Schroeder (2020) 116 |
athenians, and amphiaraos, athens | Wilding (2022) 30, 31, 32, 33, 34, 35, 36, 37 |
athenians, and corcyrean alliance, athens, and | Joho (2022) 105, 227 |
athenians, and fear, athens, and | Joho (2022) 189, 190 |
athenians, and mytilenean revolt, athens, and | Joho (2022) 157, 227, 228, 229, 230, 232, 233 |
athenians, and the amphiareion, athens | Wilding (2022) 6, 63, 150, 240 |
athenians, at sparta, speech athens, of apologetic of | Joho (2022) 92, 93 |
athenians, exposed to forces beyond their control, athens, and | Joho (2022) 92, 93, 94, 96, 97, 106, 175, 176, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 192, 193, 275, 276, 277, 303, 304 |
athenians, justice as concern of athens, and | Joho (2022) 228, 229, 252, 253 |
athenians, mentality of…in the wake of pylos, athens, and | Joho (2022) 175, 179, 180, 181, 182, 183, 184 |
athenians, rhomaia at athens | Wilding (2022) 241 |
athenians, statue reuse at athens | Wilding (2022) 173, 218, 219, 230 |
athenians, sullan treatment of athens | Wilding (2022) 199, 207, 213, 214 |
athenians, vs. spartans, athens, and | Joho (2022) 173, 174, 176, 179, 184, 188, 189, 191, 192, 229, 266, 310, 311 |
athens | Alvar Ezquerra (2008) 75, 241, 303, 307, 313, 333 Ando (2013) 95 Ando and Ruepke (2006) 96, 143 Arthur-Montagne DiGiulio and Kuin (2022) 19, 86, 87, 94, 96, 113, 125, 161, 202 Athanassaki and Titchener (2022) 10, 81, 82, 87, 95, 314 Augoustakis (2014) 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 223, 228 Baumann and Liotsakis (2022) 28, 61, 80, 83, 94, 102 Bay (2022) 129, 132, 280 Benefiel and Keegan (2016) 34, 36 Beneker et al. (2022) 14, 23, 40, 44, 56, 66, 68, 70, 72, 73, 76, 85, 86, 107, 108, 159, 204, 218, 230, 236, 253, 255, 257, 258 Berglund Crostini and Kelhoffer (2022) 396 Bickerman and Tropper (2007) 68, 90, 99, 287, 297, 309, 351, 361, 395, 399, 452, 485, 490, 491, 539, 552, 574, 575, 576, 580, 582, 616, 620, 622 Bierl (2017) 120, 121, 124, 128, 129, 130, 167, 169, 170, 172, 174, 175, 185, 186, 188, 189, 191, 218, 229 Bloch (2022) 112 Blum and Biggs (2019) 117, 118, 197, 198, 201, 203, 205, 209, 211, 215, 216, 217, 228, 234, 235 Bortolani et al (2019) 101, 182, 242 Bremmer (2008) 84, 88, 89, 148, 149, 157, 176, 182, 189, 190, 192, 193 Bricault and Bonnet (2013) 26, 52, 79, 139, 163, 182, 269 Bruun and Edmondson (2015) 266, 370 Cadwallader (2016) 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 147, 148, 149, 151, 152 Clackson et al. (2020) 10, 59, 69, 93, 96, 151, 171, 182, 184, 238 Csapo (2022) 186, 200, 202, 203 Demoen and Praet (2009) 11, 12, 79, 339 Dignas (2002) 101, 135, 186, 248 Dignas Parker and Stroumsa (2013) 76, 86 Dijkstra and Raschle (2020) 48, 49, 50, 51, 52, 375, 385 Ebrey and Kraut (2022) 2, 34, 42, 48, 51, 54, 55, 59, 62, 115, 130, 131, 136 Edmonds (2019) 4, 29, 30, 55, 57, 109, 216, 218, 230, 232, 371, 381, 382, 384, 392 Edmondson (2008) 57, 206, 214, 245, 246, 253, 255, 291 Eidinow and Driediger-Murphy (2019) 50, 51, 72 Ekroth (2013) 21 Erler et al (2021) 12, 48, 59, 61, 151, 202, 220 Faßbeck and Killebrew (2016) 355, 431, 434 Fertik (2019) 5 Finkelberg (2019) 303, 315, 326 Gagné (2020) 16, 203, 277, 338, 342, 347 Gaifman (2012) 56, 61, 62, 64, 65, 66, 67, 68, 83, 84, 167, 168 Geljon and Vos (2020) 110 Gorain (2019) 2, 43, 45, 67, 89, 98, 105, 122, 160, 164 Gray (2021) 4, 8, 80 Gunderson (2022) 187 Gygax and Zuiderhoek (2021) 40, 44, 47, 50, 51, 55, 59, 60, 70, 73, 74, 76, 77, 78, 80, 81, 83, 86, 90, 99, 102, 110, 116, 123, 138, 154, 225, 235, 244 Hachlili (2005) 482 Hallmannsecker (2022) 56, 82, 87, 99, 100, 103, 106, 161, 171, 228 Heymans (2021) 187, 200, 202, 203, 205, 221 Hitch (2017) 22, 66, 74, 116 Horkey (2019) 17, 111, 130, 135, 168, 169, 174, 181, 182, 184, 185, 186, 187, 213, 218, 223, 226, 230, 233, 280, 282, 300 Humfress (2007) 116 Huttner (2013) 30, 263, 356 Jenkyns (2013) 51, 69, 70, 88, 127, 148, 240, 254, 301, 330, 338 Johnson and Parker (2009) 335 Joosse (2021) 47 Jouanna (2012) 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 52, 53, 103, 129, 131, 322, 323 Kirichenko (2022) 95, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 166, 169, 170, 218, 238 Kirkland (2022) 100, 101, 102, 143, 243, 244, 245, 246, 247, 271, 281, 282, 283, 285, 286 Klein and Wienand (2022) 22 Konig and Wiater (2022) 23, 86, 168, 169, 232, 235, 236, 278, 316 König (2012) 28, 72, 85, 156 König and Wiater (2022) 23, 86, 168, 169, 232, 235, 236, 278, 316 Legaspi (2018) 113, 141, 143, 153 Levison (2009) 251, 327, 332 Lightfoot (2021) 132, 152, 156, 158 Mackil and Papazarkadas (2020) 74, 77, 84, 85, 86, 87, 88, 255, 278 Malherbe et al (2014) 48, 87, 197, 213, 226, 248, 252, 355, 365, 483, 494, 575, 754, 761, 765, 766, 773, 783, 843 Martens (2003) 5, 6 Maso (2022) 2, 9, 10, 11, 37, 44, 55, 57, 62, 114, 125, 136 Merz and Tieleman (2012) 54, 57, 174, 230 Morrison (2020) 34, 50, 61, 99, 101, 133, 135, 146, 149, 152, 153, 159, 171, 175, 190, 192, 194, 197 Moss (2012) 27 Mueller (2002) 151, 156 Naiden (2013) 13, 36, 44, 45, 47, 50, 87, 93, 100, 101, 102, 106, 107, 108, 133, 136, 144, 160, 183, 185, 188, 190, 191, 193, 194, 195, 196, 198, 201, 202, 203, 204, 208, 211, 212, 213, 214, 216, 217, 218, 219, 223, 224, 225, 229, 247, 248, 249, 250, 251, 256, 265, 266, 268, 269, 270, 275 Niehoff (2011) 105 Nuno et al (2021) 194, 218, 330 O, Daly (2020) 212, 213 Papadodima (2022) 19, 25, 58, 61, 62, 64, 65, 66, 67, 69, 70, 100, 124, 143 Petrovic and Petrovic (2016) 133, 145, 148, 150, 152, 155, 156, 157, 158, 159, 160, 161, 162, 164, 185, 188, 209, 213, 214, 232, 233, 281 Pillinger (2019) 14, 33, 74, 75, 168 Pinheiro et al (2012a) 5, 32, 52, 68, 71, 163, 167, 168, 169, 170, 177, 178, 180, 184 Poorthuis Schwartz and Turner (2009) 69 Price Finkelberg and Shahar (2021) 47, 48, 91, 92, 93, 94, 157, 159 Repath and Whitmarsh (2022) 8, 10, 11, 13, 14, 26, 27, 73, 105, 189, 190 Rizzi (2010) 28, 30, 31, 41, 72, 73, 76, 80, 81, 116, 144 Roskovec and Hušek (2021) 94, 113 Russell and Nesselrath (2014) 66, 91, 155 Rutledge (2012) 23, 60, 61, 79, 86, 150 Santangelo (2013) 29, 61, 64, 130, 175, 176, 182 Seaford (2018) 166, 306 Shannon-Henderson (2019) 50, 100, 101, 107, 200 Singer and van Eijk (2018) 164 Sly (1990) 37 Stanton (2021) 45, 47, 49, 50, 51, 57, 58, 59, 62, 86, 105 Stavrianopoulou (2006) 143, 207, 265, 270, 271, 272, 273, 284, 288, 293, 294 Stavrianopoulou (2013) 84, 178, 190, 208, 227, 228, 234, 292, 299, 311, 317, 319, 339, 340, 342, 353, 357 Stuckenbruck (2007) 653 Sweeney (2013) 28, 29, 47, 51, 81, 89, 115, 119, 142, 152, 153, 165, 167 Thonemann (2020) 103, 129, 146, 166 Trapp et al (2016) 4, 8, 9, 10, 16, 57, 94, 104, 105, 109, 129 Van Nuffelen (2012) 28, 76, 121, 178 Verhagen (2022) 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 223, 228 Vlassopoulos (2021) 51, 65, 67, 75, 83, 97, 104, 114, 123, 124, 132, 133, 139, 140, 142, 143, 174, 191, 192, 193 Williamson (2021) 19, 57, 157, 313, 314 Zawanowska and Wilk (2022) 22 d, Hoine and Martijn (2017) 24, 25, 26, 272 de Jáuregui et al. (2011) 61, 64, 101, 186, 279, 293, 295, 327, 356 |
athens, /pisistratids, pisistratus, tyrant of | Csapo (2022) 18, 63, 147, 195 |
athens, academy | Ekroth (2013) 33, 84 Potter Suh and Holladay (2021) 613 |
athens, acamas, hero of | Mikalson (2003) 34 |
athens, achilles, on hephaesteum, east frieze | Simon (2021) 247, 248, 249, 384 |
athens, acropolis | Bierl (2017) 181, 182 Eidinow and Kindt (2015) 16, 167, 168, 169, 170, 171 Ekroth (2013) 33, 47, 145, 176, 189 Lupu(2005) 24, 33 Naiden (2013) 16, 92, 123 Steiner (2001) 113 Tanaseanu-Döbler and von Alvensleben (2020) 5, 7, 9, 11, 15, 18, 20, 22, 23, 24, 25, 26, 29, 37, 41, 45, 49, 51, 55, 60, 65, 78, 89, 90, 91, 92, 93, 123, 127, 158, 167, 168, 169, 171, 189, 191, 281, 282, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 297, 322, 338, 347, 352, 357, 359, 369, 395, 400, 405 |
athens, acropolis adrianople, battle of | Konig (2022) 241 |
athens, acropolis in | Jenkyns (2013) 91, 132, 242, 268, 301, 330 |
athens, acropolis of | Breytenbach and Tzavella (2022) 5, 67, 68, 71, 72, 74, 78, 80, 81, 82, 84, 85, 86, 92, 93, 94, 106, 114, 115, 119, 121, 143, 150, 152, 154, 165, 185, 233, 240, 255, 256, 257, 296, 329, 331, 332, 334, 336, 357, 358, 371, 372, 374, 388, 504 Gygax (2016) 68, 99, 100, 118, 127, 136, 137, 162, 167, 178, 191, 196, 221 |
athens, acropolis, apollo, grotto of | Simon (2021) 80 |
athens, acropolis, artemis, cult of | Simon (2021) 178, 179, 194 |
athens, acropolis, nymphs, vase fragment with | Simon (2021) 297 |
athens, adeimantus of | Gygax (2016) 143 |
athens, administration of sacred matters | Dignas (2002) 15, 16, 17 |
athens, adrastus, flight to | Barbato (2020) 183, 184 |
athens, aegeus, hero of | Mikalson (2003) 34 |
athens, aeschylus of | Mikalson (2003) 33, 42, 147, 151, 164, 181, 234 |
athens, aeschylus, and performances outside | Liapis and Petrides (2019) 272, 343 |
athens, aglaurus, heroine of | Mikalson (2003) 22, 73 |
athens, agora | Naiden (2013) 237, 247 Potter Suh and Holladay (2021) 613 |
athens, agora of | Clark (2007) 32 Gygax (2016) 100, 125, 130, 142, 162, 168, 170, 191, 193, 195, 196 |
athens, agora, artemis, cult of | Simon (2021) 174, 197 |
athens, agora, at | Ekroth (2013) 30 |
athens, agora, oaths in | Sommerstein and Torrance (2014) 137 |
athens, agora, tyrannicides, statues of | Simon (2021) 337 |
athens, aigeus of | Eidinow (2007) 266 |
athens, aigina, aiginetans, and | Kowalzig (2007) 187, 202, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221 |
athens, aigina, aiginetans, rivalry with | Kowalzig (2007) 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219 |
athens, alcibiades of | Horkey (2019) 111, 112, 113, 117, 118, 121 |
athens, alcmaeonidae of | Mikalson (2003) 16, 17, 24, 55, 117, 161, 214 |
athens, alexander the great hands oropos over to | Papazarkadas (2011) 44 |
athens, alliance with, tragedy | Sommerstein and Torrance (2014) 14, 60, 139, 161 |
athens, alopeke, deme se of | Lalone (2019) 201 |
athens, altar of the twelve gods in agora | Simon (2021) 124, 125 |
athens, altar, altars, of apollo agora | Gygax (2016) 125, 212, 228, 247, 249 |
athens, altar, altars, of the twelve gods | Gygax (2016) 100 |
athens, ambrosia of | Borg (2008) 282 |
athens, ammonius of | Tanaseanu-Döbler and von Alvensleben (2020) 281 |
athens, amphiaraos, at | Renberg (2017) 183, 272, 273 |
athens, amphicrates of | Amendola (2022) 69 |
athens, amyneion | Ekroth (2013) 145 |
athens, ancient views of | Potter Suh and Holladay (2021) 612, 614, 629 |
athens, and ajax | Jouanna (2018) 677 |
athens, and amorgos, athena, itonia, at | Kowalzig (2007) 362 |
athens, and argos | Sommerstein and Torrance (2014) 14, 35, 150, 163 |
athens, and argos, in tragedy | Sommerstein and Torrance (2014) 14, 60, 139, 161 |
athens, and athens, jerusalem | Legaspi (2018) 252 |
athens, and atlantis, war, war between | Tanaseanu-Döbler and von Alvensleben (2020) 327, 331, 356, 360, 364, 367 |
athens, and banishment, democracy, in | Jouanna (2018) 631 |
athens, and cult of charites, graces | Simon (2021) 120, 178, 179, 261, 262, 267, 386 |
athens, and delian theoria in peloponnesian war | Kowalzig (2007) 110, 111, 112, 113, 114, 115, 116, 117, 118 |
athens, and demes, festivals, attic common to | Parker (2005) 75 |
athens, and egypt | Gruen (2011) 265, 266, 267 |
athens, and eleusis, war between | Bierl (2017) 189 |
athens, and festivals in aristophanes | Fabian Meinel (2015) 175, 176 |
athens, and flood | Bremmer (2008) 110 |
athens, and its benefactors | Gygax (2016) 38 |
athens, and jerusalem, tertullian | Potter Suh and Holladay (2021) 604 |
athens, and minor characters, democracy, in | Jouanna (2018) 300 |
athens, and myths | Jouanna (2018) 124, 125, 126 |
athens, and otherness | Fabian Meinel (2015) 236, 237 |
athens, and panhellenism | Kowalzig (2007) 207, 208, 209, 210, 213, 214, 215, 216, 217, 218, 219, 220, 221 |
athens, and pericles, democracy, in | Jouanna (2018) 19, 20 |
athens, and rituals | Kowalzig (2007) 39, 248 |
athens, and salamis | Jouanna (2018) 152, 153 |
athens, and saïs | Gruen (2011) 106, 107, 265, 266 |
athens, and siris | Kowalzig (2007) 320 |
athens, and sophocles’ works | Jouanna (2018) 460, 462, 463, 464 |
athens, and sparta, in first peloponnesian war | Kowalzig (2007) 157 |
athens, and the dionysia, democracy, in | Jouanna (2018) 78, 651 |
athens, and thebes | Jouanna (2018) 150, 151, 152 |
athens, and thebes, democracy, in | Jouanna (2018) 151, 152 |
athens, and theseus | Jouanna (2018) 550 |
athens, and young womens rituals, in statius achilleid, scyros, link between | Panoussi(2019) 211, 262 |
athens, and, athena | Simon (2021) 199, 201, 218, 227 |
athens, and, athena, hephaesteum | Simon (2021) 248, 249, 250 |
athens, and, metapontion | Kowalzig (2007) 310, 311 |
athens, and, samos | Kowalzig (2007) 108, 111, 113 |
athens, andgates | Bremmer (2008) 190 |
athens, antigonus i, honours in | Jim (2022) 172, 173, 174, 175, 176, 178, 179 |
athens, antiochus iv epiphanes, attachment to | Schwartz (2008) 41, 275, 360, 542 |
athens, antiochus of | Beck (2006) 211, 221, 245, 248, 249, 254, 255, 256 |
athens, antiochus, hero of | Mikalson (2003) 34 |
athens, antiphon of | Thonemann (2020) 22, 27, 28 |
athens, antisthenes and | Wolfsdorf (2020) 337, 344, 348 |
athens, aphrodision | Mackil and Papazarkadas (2020) 125 |
athens, aphrodite, daphnephoros of | Mikalson (2003) 63 |
athens, aphrodite, on hephaesteum, east frieze | Simon (2021) 248, 249 |
athens, aphrodite/urania in the gardens, sanctuary of | Simon (2021) 202, 259, 278 |
athens, apollo clarios | Stavrianopoulou (2006) 271 |
athens, apollo delios/dalios, delos, attika and | Kowalzig (2007) 79, 84, 111, 122 |
athens, apollo, identity, in eur. ion | Fabian Meinel (2015) 230, 231 |
athens, apollo, on hephaesteum, east frieze | Simon (2021) 248, 249 |
athens, apollo, patroos at | Lupu(2005) 135 |
athens, apollodorus of | Bianchetti et al (2015) 251, 264 Frede and Laks (2001) 208 Geljon and Runia (2019) 271 Motta and Petrucci (2022) 87 |
athens, apollonios of | Borg (2008) 76, 77, 83 |
athens, apollonius of | Konig and Wiater (2022) 277, 283, 284 König and Wiater (2022) 277, 283, 284 |
athens, apuleius at | Griffiths (1975) 13, 336 |
athens, apuleius at and cecrops | Griffiths (1975) 149 |
athens, apuleius at cult-centre of isis | Griffiths (1975) 15 |
athens, apuleius at dionysiac ship in | Griffiths (1975) 184, 188, 209, 217, 326 |
athens, apuleius at isis in | Griffiths (1975) 149 |
athens, ara | Rüpke (2011) 144 |
athens, arch of hadrian | Johnson and Parker (2009) 83 Tanaseanu-Döbler and von Alvensleben (2020) 41, 42, 43, 45, 49, 51 |
athens, archaic city wall | Lalone (2019) 187 |
athens, archaic stone herms of | Simon (2021) 335 |
athens, architecture, roman, in | Athanassaki and Titchener (2022) 95 |
athens, archon basileus, wife of sacred marriage to dionysus | Simon (2021) 308 |
athens, archons pray and sacrifice for | Parker (2005) 95, 96, 97 |
athens, archons, of | Jouanna (2018) 77 |
athens, areopagos | Eidinow and Kindt (2015) 187, 188, 189 |
athens, areopagus | Naiden (2013) 205 |
athens, ares, on hephaesteum, east frieze | Simon (2021) 248, 249 |
athens, argos, and | Jouanna (2018) 158, 159, 160, 161 |
athens, argos, behaves like | Kowalzig (2007) 150, 151, 161, 164, 166, 171 |
athens, aristides of | Breytenbach and Tzavella (2022) 2, 4, 13, 15, 16, 18, 77, 82, 86, 95, 96, 97, 98, 99, 100, 101, 102, 111, 112, 141, 342, 343, 356, 357 Mikalson (2003) 89, 94, 95, 99, 100, 101, 113, 120 |
athens, aristogiton, hero of | Mikalson (2003) 16, 74 |
athens, aristophanes of | Horkey (2019) 17, 174, 175, 176, 177, 178, 187, 191 |
athens, aristophon of | Gygax (2016) 138 |
athens, aristotle | Potter Suh and Holladay (2021) 613 |
athens, arrephoroi on, acropolis | Simon (2021) 202 |
athens, artemis, agrotera of | Mikalson (2003) 29, 30, 35, 76, 127, 129, 220 |
athens, artemis, aristoboule of | Mikalson (2003) 103, 127 |
athens, artemis, brauronia of | Mikalson (2003) 74, 174 |
athens, artemis, cult of | Simon (2021) 174, 197, 373 |
athens, artemis, goddess, sanctuary at | Eidinow and Kindt (2015) 100, 101, 233, 234 |
athens, artemis, mounichia of | Mikalson (2003) 76, 77, 127, 129, 134 |
athens, artist, silanion of | Marek (2019) 243 |
athens, as archaic city | Parker (2005) 3, 379 |
athens, as army, stratos | Shilo (2022) 205, 206, 207, 208 |
athens, as cult goddess in demeter | Simon (2021) 300 |
athens, as geographical epithet | Konig and Wiater (2022) 84 König and Wiater (2022) 84 |
athens, as symbol, symbol | Tanaseanu-Döbler and von Alvensleben (2020) 11, 27, 185, 215, 368, 371 |
athens, as thauma | Lightfoot (2021) 141, 143, 149, 161, 162, 163, 164, 165, 166 |
athens, as tyranny | Seaford (2018) 105, 108 |
athens, as “well-fortified, ” | Jouanna (2018) 150 |
athens, asclepieion, of | Jouanna (2012) 68 |
athens, asclepius, cult in | Jouanna (2012) 68 |
athens, asclepius, in | Jim (2022) 1, 84, 100, 101 |
athens, asclepius, sanctuary at | Lupu(2005) 38, 64 |
athens, asembly | Eidinow and Kindt (2015) 14, 267, 310 |
athens, asklepeion | Mackil and Papazarkadas (2020) 120, 127, 131 |
athens, asklepieia | Eidinow and Kindt (2015) 34 |
athens, asklepieion | Csapo (2022) 152 Ekroth (2013) 226 Renberg (2017) 133, 135, 136, 137, 138, 183, 184, 185 |
athens, asklepieion, aelian anecdote about dog and thief | Renberg (2017) 184, 185 |
athens, asklepieion, anatomical dedications | Renberg (2017) 268, 280 |
athens, asklepieion, bothros | Renberg (2017) 138, 153 |
athens, asklepieion, cistern near entrance | Renberg (2017) 153, 185 |
athens, asklepieion, cure of krantor of soloi | Renberg (2017) 184 |
athens, asklepieion, dedication recording promised cure | Renberg (2017) 23, 183, 184, 236 |
athens, asklepieion, dedication to asklepios, hygieia and hypnos | Renberg (2017) 682 |
athens, asklepieion, doric east stoa and incubation | Renberg (2017) 124, 133, 137, 138, 630 |
athens, asklepieion, estimated number of daily visitors | Renberg (2017) 123 |
athens, asklepieion, fountain near west stoa | Renberg (2017) 153 |
athens, asklepieion, gender differences in choice of dedications | Renberg (2017) 280 |
athens, asklepieion, hygieia, at | Renberg (2017) 682 |
athens, asklepieion, incubation by domninus, libanius pupil | Renberg (2017) 184, 185 |
athens, asklepieion, incubation by plutarch | Renberg (2017) 136, 137, 184, 185, 230 |
athens, asklepieion, incubation reliefs | Renberg (2017) 184, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650 |
athens, asklepieion, limited written evidence forincubation | Renberg (2017) 183, 184, 185 |
athens, asklepieion, local clientele | Renberg (2017) 123 |
athens, asklepieion, offshoot from epidauros asklepieion | Renberg (2017) 179 |
athens, asklepieion, original east stoa | Renberg (2017) 133, 135, 136, 137 |
athens, asklepieion, original temple | Renberg (2017) 127, 135, 188 |
athens, asklepieion, potential significance of baskets in reliefs | Renberg (2017) 222, 223, 249, 250 |
athens, asklepieion, presence of zakoroi | Renberg (2017) 229, 236 |
athens, asklepieion, proclus, philosopher, visit to | Renberg (2017) 23 |
athens, asklepieion, proximity to isieion | Renberg (2017) 345, 718 |
athens, asklepieion, question of incubation in temple | Renberg (2017) 135, 136 |
athens, asklepieion, reliefs showing sacrificial animals | Renberg (2017) 254, 255 |
athens, asklepieion, reliefs, ionic west stoa | Renberg (2017) 133, 153 |
athens, asklepieion, replaced by church of st. andrew | Renberg (2017) 133, 762 |
athens, asklepieion, sacred animals, greek, dogs at | Renberg (2017) 184, 185, 215 |
athens, asklepieion, small altars for cake offerings | Renberg (2017) 251, 252 |
athens, asklepieion, temple inventories | Renberg (2017) 123, 266, 267, 268, 280, 353 |
athens, asklepieion, temple inventories as prosopographical source | Renberg (2017) 123 |
athens, asklepieion, temple inventories recording anatomical dedications, eyes and ears | Renberg (2017) 353 |
athens, asklepieion, temple inventories recording anatomical dedications, general | Renberg (2017) 267, 268 |
athens, asklepieion, temple inventories, general | Renberg (2017) 266 |
athens, asklepieion, terracotta gifts | Renberg (2017) 263 |
athens, asklepieion, visit of proclus | Renberg (2017) 23 |
athens, asklepieion, water basins | Renberg (2017) 244 |
athens, asklepios shrine in kerameikos, ? | Renberg (2017) 183, 639 |
athens, asklepios, in | Eisenfeld (2022) 205 |
athens, asklepios, introduction to | Humphreys (2018) 682, 686, 687, 1028, 1029, 1069, 1103 |
athens, assembly, at | Jouanna (2012) 103 |
athens, assimilation, of ritual and legal status | Fabian Meinel (2015) 115 |
athens, asylum, in | Kirichenko (2022) 98, 115, 170 |
athens, at battle of salamis | Kowalzig (2007) 207, 208, 209, 210 |
athens, at dodona | Kowalzig (2007) 338 |
athens, athenian, | Bernabe et al (2013) 2, 10, 45, 62, 64, 72, 73, 74, 75, 76, 82, 91, 93, 100, 101, 102, 103, 104, 105, 108, 109, 110, 111, 112, 113, 114, 115, 133, 135, 141, 167, 168, 189, 238, 242, 273, 275, 278, 279, 281, 292, 293, 301, 302, 304, 311, 317, 318, 319, 332, 372, 374, 381, 387, 388, 426, 427, 473, 559, 562 Meister (2019) 24, 53, 55, 56, 57, 58, 66, 102, 111, 131, 132, 133, 134, 135, 141, 156, 187 |
athens, athenian, democracy, laws of crito | Ebrey and Kraut (2022) 80, 554 |
athens, athenian, purity, in | Fabian Meinel (2015) 181, 182, 235, 236, 237, 241 |
athens, athenians, | Athanassaki and Titchener (2022) 1, 2, 3, 4, 5, 6, 10, 12, 14, 19, 22, 23, 24, 25, 32, 35, 36, 37, 38, 39, 40, 41, 47, 53, 61, 78, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 123, 124, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 166, 168, 169, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 213, 215 Konig (2022) 16, 49, 55, 66, 164, 263, 265, 266, 330, 331, 367 Long (2006) 4, 92, 96, 102, 103, 104, 113, 184, 185, 197, 199, 333, 367 |
athens, athens, asklepieion, asklepioss arrival in | Renberg (2017) 186, 187 |
athens, athens, identity, in eur. ion | Fabian Meinel (2015) 214, 215, 216, 217, 218, 219, 220, 240, 241 |
athens, athletes, honored in classical | Gygax (2016) 131, 161 |
athens, athletics, olympia | Mackil and Papazarkadas (2020) 159 |
athens, attica | Belayche and Massa (2021) 13, 14, 30, 31, 44, 164, 165, 166 Marincola et al (2021) 304, 306, 307, 310, 311, 312, 313, 314 |
athens, aulis, portent at | Seaford (2018) 4, 5, 7, 8, 10, 124, 125, 126 |
athens, basileus | Lupu(2005) 36, 39 Naiden (2013) 106, 107 |
athens, basilica of agoranomeion | Breytenbach and Tzavella (2022) 503 |
athens, blurring of religious and monetary in choral dance, tribute, to | Kowalzig (2007) 88, 89, 90, 91, 92, 93, 94, 102, 110, 111, 112, 113, 114, 115, 116, 117, 118 |
athens, body politic | Fabian Meinel (2015) 110, 111 |
athens, body, in | Fabian Meinel (2015) 110, 111 |
athens, boreas, god of | Mikalson (2003) 61, 62, 114, 119, 209 |
athens, bosporan kingdom, grain trade with | Parkins and Smith (1998) 57, 58, 59, 123 |
