subject | book bibliographic info |
---|---|
common | King (2006) 121, 122, 144, 158 |
common, ancestor with pignus, fiducia cum creditore | Verhagen (2022) 113, 114, 115, 117, 118, 120 |
common, birth | Jouanna (2018) 311, 312, 318 |
common, bond, knowledge | Oksanish (2019) 109, 111, 112, 128, 129, 130, 131, 132, 133 |
common, craft, τέχνη, specific vs | Joosse (2021) 20 |
common, descent | Hallmannsecker (2022) 10 |
common, descent, ancestry | Marcar (2022) 10, 12, 13, 232, 237 |
common, diodorus siculus, on sex in | Bosak-Schroeder (2020) 74, 75 |
common, errors, clement of alexandria, reduction of diverse heresies to | Boulluec (2022) 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369 |
common, ethnicity features, ancestry | van Maaren (2022) 20, 25, 82, 84, 95, 98, 137, 138, 143, 148, 151, 156, 188, 199, 206, 212, 221, 228, 243 |
common, ethnicity features, culture | van Maaren (2022) 7, 14, 15, 25, 81, 97, 135, 137, 148, 150, 155, 199, 202, 209, 212 |
common, ethnicity features, customs | van Maaren (2022) 15, 31, 60, 65, 87, 120, 137, 155, 195, 228 |
common, ethnicity features, historical memories | van Maaren (2022) 25, 78, 82, 83, 87, 89, 90, 131, 133, 134, 150, 195, 199, 202, 206, 212, 220, 227, 243 |
common, ethnicity features, homeland | van Maaren (2022) 7, 80, 84, 98, 138, 147, 150, 155, 199, 209, 215, 219, 227, 228, 243 |
common, ethnicity features, language | van Maaren (2022) 135, 139, 148, 195, 199, 228 |
common, ethnicity features, proper name | van Maaren (2022) 5, 78, 83, 86, 88, 91, 94, 96, 129, 132, 135, 139, 148, 153, 156, 191, 192, 194, 196, 200, 205, 207, 210, 216, 222, 227, 243 |
common, ethnicity features, religion | van Maaren (2022) 83, 84, 193, 199, 200, 228 |
common, ethnicity features, solidarity | van Maaren (2022) 7, 14, 195 |
common, features of minim stories, in the babylonian talmud | Bar Asher Siegal (2018) 3, 4, 25, 43, 187 |
common, goods, tyrants, as thiefs of | Gygax and Zuiderhoek (2021) 57 |
common, ground | Mackey (2022) 151, 254, 281, 283, 290, 298 |
common, ground, cognition, and | Mackey (2022) 281 |
common, humanity in functions in | Fertik (2019) 141, 142, 143, 144 |
common, humanity in seneca | Fertik (2019) 145, 150, 151 |
common, ideas, stoic concept | Sider (2001) 73, 78 |
common, judaism | Binder (2012) 13 Hayes (2022) 40 Piotrkowski (2019) 419 |
common, judaism, mishnah, and | Fonrobert and Jaffee (2007) 127, 129, 130 |
common, knowledge | Arthur-Montagne DiGiulio and Kuin (2022) 163, 164, 170, 171 Marincola et al (2021) 207, 210, 211, 213, 214, 215, 216, 217, 218, 220, 221, 222, 223, 224 Williamson (2021) 61, 324, 374, 398 |
common, knowledge, notion of | Stavrianopoulou (2013) 324, 325, 329, 331, 332 |
common, koinon | Blidstein (2017) 63, 67, 142, 199, 211 |
common, land | Gygax and Zuiderhoek (2021) 48 |
common, law | Papazarkadas (2011) 13 |
common, law, city law, unwritten law as a, component of | Martens (2003) 4, 5, 6, 10, 11 |
common, law, law of nature, and | Martens (2003) 17, 18, 19 |
common, life, brethren of the | Poorthuis and Schwartz (2014) 312, 322 |
common, martial character, athena | Lalone (2019) 23 |
common, matter of elements, elemental | Trott (2019) 92, 94 |
common, matter, ὕλη, κοινή | Schibli (2002) 237 |
common, meals, jewish people, the | Cosgrove (2022) 274, 275, 276, 277, 278, 279, 280 |
common, miscognition, gifts, and | Gygax (2016) 47 |
common, notion of gods/goddesses | Mackey (2022) 218, 227, 228, 236, 241, 242 |
common, notions | James (2021) 252 Joosse (2021) 99, 101, 102, 106, 107, 147, 171, 173, 174, 177, 179, 180, 181 |
common, opinions | van der EIjk (2005) 94 |
common, or holy, shekel | Gordon (2020) 36, 41, 42, 46, 47, 48, 59, 63, 82, 159, 225, 226 |
common, peculiar | King (2006) 144, 145 |
common, peculiar, contradiction, principle of | King (2006) 106 |
common, people, the masses | Lampe (2003) 46, 47, 56, 63, 143, 234, 279, 280, 349 |
common, possessions | Stanton (2021) 180, 181, 182, 183 |
common, practice and, sacred law, greek | Lupu(2005) 55, 56, 73, 75, 79, 99, 111, 373, 374 |
common, roots with greeks, jews, and judaism | Schwartz (2008) 256, 257 |
common, roots with jews, greeks | Schwartz (2008) 256, 257 |
common, sense | Lynskey (2021) 108, 223 Niehoff (2011) 69, 141 Russell and Nesselrath (2014) 62, 108 d, Hoine and Martijn (2017) 197 |
common, sense and wisdom, proverbs, as transition between | James (2021) 273 |
common, sense faculty | van der EIjk (2005) 170, 175, 221, 222, 227 |
common, sense, and hermeneutic crisis | James (2021) 265, 266, 291 |
common, sense, and implicature | James (2021) 131, 139 |
common, sense, and proverbs | James (2021) 273, 277, 288 |
common, sense, and wisdom | James (2021) 255, 257 |
common, sensorium, sensation motion | Inwood and Warren (2020) 59 |
common, sharing, goods in | Corley (2002) 54, 77, 80, 81, 112, 205, 209 |
common, source for fabius maximus-minucius rufus dispute, fabius pictor, q. | Konrad (2022) 26, 106 |
common, therapeutic incubation was at asklepieia, asklepios, question of how | Renberg (2017) 123, 165, 213 |
common, to athens and demes, festivals, attic | Parker (2005) 75 |
common, to body and soul, body and soul | King (2006) 6, 31, 49, 121, 123, 124, 125, 126, 127, 128, 129, 130, 131, 133, 137, 142, 145, 146, 147, 148, 151, 176, 183, 204, 211, 217 |
common, to soul and body | van der EIjk (2005) 175, 209 |
common, usage of language | Niehoff (2011) 69, 70 |
common, virgin wives to be held in | Williams (2009) 93, 211 |
common, with arnobius, eusebius, anti-porphyrian arguments in | Simmons(1995) 281, 298, 316, 321 |
common, κοιναί | Schibli (2002) 242, 306 |
common, κοιναί, natural, φυσικαί | Schibli (2002) 308 |
commonalities, of in law, late roman, pertaining to dissident christians and traditionalists | Kraemer (2020) 86 |
commonality, of property | Lavee (2017) 207 |
commoners | Raaflaub Ober and Wallace (2007) 25, 30, 32, 38, 60, 65, 67, 71, 76, 77, 80, 81, 96, 97, 109, 114, 123, 134, 161 |
commoners, gods, and | Jouanna (2018) 311 |
commoners, participation in government, by | Raaflaub Ober and Wallace (2007) 17, 63, 160 |
commons | Konig (2022) 376, 377 |
commons, of the blessed virgin mary | Zawanowska and Wilk (2022) 525, 528 |
‘common, style’ of thucydides, dionysius of halicarnassus, on | Joho (2022) 36 |
7 validated results for "common" | ||
---|---|---|
1. Hebrew Bible, 2 Samuel, 24.18 (8th cent. BCE - 5th cent. BCE) Tagged with subjects: • commons of the Blessed Virgin Mary • shekel, common or holy Found in books: Gordon (2020) 42; Zawanowska and Wilk (2022) 528
|
||
2. Cicero, On Duties, 1.99 (2nd cent. BCE - 1st cent. BCE) Tagged with subjects: • common good, • law of nature, and common law Found in books: Atkins and Bénatouïl (2021) 192; Martens (2003) 18
|
||
3. Septuagint, 1 Maccabees, 12.7, 12.19-12.23 (2nd cent. BCE - 2nd cent. BCE) Tagged with subjects: • Greeks, Common Roots with Jews • Jews (and Judaism), Common Roots with Greeks • ancestry, common descent • ethnicity (common features), ancestry Found in books: Marcar (2022) 13; Schwartz (2008) 256; van Maaren (2022) 20
|
||
4. Septuagint, Ecclesiasticus (Siracides), 1.26, 24.8, 24.23 (2nd cent. BCE - 2nd cent. BCE) Tagged with subjects: • ethnicity (common features), ancestry • ethnicity (common features), homeland • ethnicity (common features), religion • sharing (goods in common) Found in books: Corley (2002) 112; van Maaren (2022) 84
|
||
5. New Testament, Acts, 2.44-2.45, 15.7-15.11 (1st cent. CE - 2nd cent. CE) Tagged with subjects: • Common meals • Common possessions • koinon (common) • property, commonality of • sharing (goods in common) Found in books: Blidstein (2017) 67; Corley (2002) 54; Lavee (2017) 207; Ruzer (2020) 61; Stanton (2021) 183
|
||
6. None, None, nan (2nd cent. CE - 3rd cent. CE) Tagged with subjects: • Clement of Alexandria, reduction of diverse heresies to common errors • Common possessions Found in books: Boulluec (2022) 359, 360; Stanton (2021) 182
|
||
7. None, None, nan (6th cent. CE - 6th cent. CE) Tagged with subjects: • Common notions • common notions/koinai ennoiai Found in books: Fowler (2014) 89, 90, 93; Joosse (2021) 177, 180, 181 |