subject | book bibliographic info |
---|---|
black | Jouanna (2012) 230, 231, 232, 233, 234, 235, 236, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 249, 258, 335, 343 |
black, and golden, of face of anubis | Griffiths (1975) 11, 216 |
black, anthracinus | Radicke (2022) 427, 567 |
black, ater | Radicke (2022) 427 |
black, bile | van der EIjk (2005) 141, 159 |
black, bile in women | Jouanna (2012) 243 |
black, bile, | Kazantzidis and Spatharas (2012) 118, 215, 272 |
black, bulls | Stuckenbruck (2007) 96, 97 |
black, c. c. | Taylor (2012) 117 |
black, cleitus the | Cosgrove (2022) 128, 129, 130, 131 |
black, clifton | Hidary (2017) 37, 38, 46, 53, 269 |
black, clitus the | Naiden (2013) 68 |
black, cloak of isis | Griffiths (1975) 3, 128 |
black, clouds of night, routed, cf. | Griffiths (1975) 6 |
black, clouds of night, routed, ecstasies of supreme god | Griffiths (1975) 28, 335 |
black, clouds of night, routed, for priest | Griffiths (1975) 162 |
black, clouds of night, routed, gracious form | Griffiths (1975) 29 |
black, clouds of night, routed, one of pastophori has vision of god | Griffiths (1975) 27 |
black, clouds of night, routed, secret rites of holy night | Griffiths (1975) 278 |
black, clouds of night, routed, vision of initiate with sacred objects | Griffiths (1975) 27 |
black, clouds of night, routed, vision of osiris | Griffiths (1975) 342 |
black, clouds of night, routed, visions by night | Griffiths (1975) 13 |
black, colors | Goldman (2013) 12, 13, 15, 17, 18, 20, 21, 28, 29, 32, 35, 36, 64, 65, 76, 99, 100, 108, 110, 112, 113, 117, 118, 122, 123, 124, 125, 131, 132, 136, 141, 143, 144, 146, 152, 153, 156, 157, 158, 159 |
black, colour of animal victim | Ekroth (2013) 61, 62, 65, 81, 99, 101, 102, 103, 113, 133, 192 |
black, colour of animal victim, offerings coloured | Ekroth (2013) 109 |
black, death | Sneed (2022) 125 |
black, demeter of phigaleia | Steiner (2001) 91 |
black, described as soteres, in histria, in the sea | Jim (2022) 90 |
black, devil | Bremmer (2017) 382 |
black, diseases | Jouanna (2012) 236 |
black, dynast, abgar, the | Marek (2019) 547, 548 |
black, egyptians/ethiopians | Bremmer (2017) 139, 209, 230, 382 |
black, euxinus pontus sea | Baumann and Liotsakis (2022) 39, 202, 206 |
black, fiona c. | Kaplan (2015) 125, 131, 177 |
black, fringes, cloak of isis | Griffiths (1975) 3, 129 |
black, fringes, isis, cloak of | Griffiths (1975) 3, 129 |
black, fusca | Lynskey (2021) 131, 138, 142, 156, 212 |
black, garment, isis, cow as image of in procession, as gilded cow with | Griffiths (1975) 39 |
black, goddesses | Ekroth (2013) 110, 111, 222 |
black, hair color, brown or | Goldman (2013) 101, 117, 121, 122, 123, 124 |
black, hecate | Jim (2022) 244 |
black, hecate, daimones, of | Jim (2022) 244 |
black, isis, cloak of | Griffiths (1975) 3, 128 |
black, its knot, cloak of isis | Griffiths (1975) 3, 129 |
black, m. | Taylor (2012) 104, 181 |
black, magic | Tabbernee (2007) 361 |
black, magic, as explanation of curse tablets | Eidinow (2007) 307 |
black, niger | Radicke (2022) 409, 410, 427 |
black, now golden, with dogs neck, he carries heralds staff and anubis, first in procession of gods, messenger of celestial and infernal beings, with face now palm-branch, ibid. | Griffiths (1975) 216 |
black, of face of anubis, golden and | Griffiths (1975) 11, 216 |
black, olbia, sea, curses from | Eidinow (2007) 171, 172 |
black, olbia, sea, law in | Eidinow (2007) 317 |
black, olbia, sea, shared citizenship with miletos | Eidinow (2007) 278 |
black, plutarch, on cleitus the | Cosgrove (2022) 128, 129, 130, 131 |
black, ram skins for divinatory incubation, calchas, shrine at mt. drion, use of | Renberg (2017) 305, 314 |
black, sea | Bernabe et al (2013) 69 Blum and Biggs (2019) 108, 116, 130, 200, 201, 254 Edmonds (2019) 78, 130 Gagné (2020) 51, 54, 228, 229, 233, 243, 244, 247, 248, 251, 261, 301, 302, 310, 316 Gygax (2016) 183, 187 Heymans (2021) 2, 3 Huttner (2013) 41, 136, 203, 335 Klein and Wienand (2022) 48, 72, 121 Konig (2022) 227, 367 Manolaraki (2012) 102, 142, 157, 161 Papazarkadas (2011) 274 Parkins and Smith (1998) 227 Price Finkelberg and Shahar (2021) 25, 91, 178, 179 Raaflaub Ober and Wallace (2007) 119 Vlassopoulos (2021) 64, 69, 91, 140 |
black, sea and central mediterranean, colonial models of foundation, in the | Sweeney (2013) 68, 159, 201 |
black, sea andgreece, metal trade, between | Parkins and Smith (1998) 64, 66, 67 |
black, sea area, identity, of the greeks in the | Hallmannsecker (2022) 203, 204, 206, 208, 209, 210, 212, 214, 216, 217, 218, 219 |
black, sea area, indigenous populations, of the | Hallmannsecker (2022) 210 |
black, sea expedition of pericles | Parkins and Smith (1998) 56, 57 |
black, sea novels | Mheallaigh (2014) 62 |
black, sea region, acropolis of pantikapaion | Eidinow and Kindt (2015) 593, 594, 596 |
black, sea region, proseuche, prayer house, diaspora | Levine (2005) 1, 143, 164, 418 |
black, sea trade, coins, in | Parkins and Smith (1998) 58, 59 |
black, sea trade, elites, and | Parkins and Smith (1998) 67 |
black, sea, achilles, in | Kowalzig (2007) 302 |
black, sea, and expansion of roman empire, in | Parkins and Smith (1998) 61 |
black, sea, attic pottery in | Parkins and Smith (1998) 59, 61 |
black, sea, coins from | Parkins and Smith (1998) 58, 59 |
black, sea, colonisation | Parkins and Smith (1998) 54 |
black, sea, colonisation, of | Parkins and Smith (1998) 54 |
black, sea, grain trade | Parkins and Smith (1998) 54, 56, 57, 58, 59, 61, 123, 124, 125 |
black, sea, grain trade, athenian, with | Parkins and Smith (1998) 54, 56, 57, 58, 59, 61 |
black, sea, greeks, colonise | Parkins and Smith (1998) 54 |
black, sea, herakleia pontike | Eidinow (2007) 261 |
black, sea, landscape | Konig (2022) 23, 24, 25, 26, 27, 37, 38, 48, 49, 52, 53, 58, 67, 114, 115, 163, 165, 166, 168, 169, 170, 171, 172, 174, 176, 204, 214, 215, 216, 217, 232, 236, 237, 238, 241, 289, 294, 295, 299 |
black, sea, metal trade | Parkins and Smith (1998) 64, 66, 67 |
black, sea, metalwork, produced in | Parkins and Smith (1998) 66, 67 |
black, sea, pericles’ expedition | Parkins and Smith (1998) 56, 57 |
black, sea, petra on the | Marek (2019) 384 |
black, sea, pontus euxinus, see also euxine | Bianchetti et al (2015) 5, 7, 145, 146, 259 |
black, sea, pottery, attic, in | Parkins and Smith (1998) 59, 61 |
black, sea, see also pontus euxinus | Bianchetti et al (2015) 12, 20, 22, 28, 29, 30, 91 |
black, sea, slave trade | Parkins and Smith (1998) 67, 68 |
black, sea, slave trade, in | Parkins and Smith (1998) 67, 68 |
black, sea, tribute, as form of trade, in | Parkins and Smith (1998) 66, 67 |
black, slaves, popularity in athens of | Isaac (2004) 176, 212 |
black, stars and half-moon on, isis, cloak of | Griffiths (1975) 4, 130 |
black, stars on, cloak of isis | Griffiths (1975) 4, 130 |
black, stone | Gaifman (2012) 110, 111, 112, 113, 114, 115, 116, 117, 118, 178 |
black, vulture, fowl, birds | Rosenblum (2016) 11 |
black, with knot, isis, cloak of | Griffiths (1975) 3, 129 |
black, yellow | Jouanna (2012) 230, 233, 246, 335, 343 |
black/white, dichotomy | Gruen (2011) 203, 206 |
blackness, anaxagoras, theory of snow's | Williams (2012) 155 |
blackness, ethiopians and | Gruen (2011) 202, 203 |
blackness, moral and physical | Ashbrook Harvey et al (2015) 240, 241 |
blackness, slavery, dissociated from | Gruen (2011) 210, 211 |
blacks, as slaves | Isaac (2004) 176, 212 |
blacks, bronzes, depicting | Gruen (2011) 211, 212, 213, 214, 215 |
blacks, head vases, depicting | Gruen (2011) 211, 212 |
blacks, in ancient literature | Isaac (2004) 4, 80 |
blacks, terra-cotta masks, depicting | Gruen (2011) 211, 212 |
blacks, vase paintings, depicting | Gruen (2011) 212, 213 |
‘black, bedroom, box’, as | Pinheiro et al (2012a) 177 |
“black, ”, as ink, biography, bios | Birnbaum and Dillon (2020) 91, 159 |
10 validated results for "black" | ||
---|---|---|
1. Hesiod, Works And Days, 509-511 (8th cent. BCE - 7th cent. BCE) Tagged with subjects: • Black Sea • Black Sea, landscape Found in books: Gagné (2020) 229; Konig (2022) 27
|
||
2. Homeric Hymns, To Demeter, 272 (8th cent. BCE - 6th cent. BCE) Tagged with subjects: • Athenian, black-figure vase-painting • Black Sea, landscape Found in books: Konig (2022) 23; Papadodima (2022) 63
|
||
3. None, None, nan (8th cent. BCE - 7th cent. BCE) Tagged with subjects: • Black Sea • Black Sea (see also Pontus Euxinus) • Calchas, shrine at Mt. Drion, use of black ram skins for divinatory incubation • colour of animal victim, black • lekythoi, ceramic, black-figure, with eidôla Found in books: Bianchetti et al (2015) 28; Ekroth (2013) 62; Gagné (2020) 228; Renberg (2017) 305; Rutter and Sparkes (2012) 148 |
||
4. None, None, nan (6th cent. BCE - 5th cent. BCE) Tagged with subjects: • Achilles, in Black Sea • Black Sea Found in books: Gagné (2020) 233; Kowalzig (2007) 302 |
||
5. Herodotus, Histories, 5.94 (5th cent. BCE - 5th cent. BCE) Tagged with subjects: • Achilles, in Black Sea • Black Sea Found in books: Kowalzig (2007) 302; Price Finkelberg and Shahar (2021) 91
|
||
6. None, None, nan (5th cent. BCE - 4th cent. BCE) Tagged with subjects: • Black Sea • Black Sea,, metal trade • metal trade, between Black Sea andGreece • metalwork, produced in Black Sea • tribute, as form of trade, in Black Sea Found in books: Parkins and Smith (1998) 66; Price Finkelberg and Shahar (2021) 25 |
||
7. None, None, nan (4th cent. BCE - 4th cent. BCE) Tagged with subjects: • bile, black • black Found in books: Jouanna (2012) 240; van der EIjk (2005) 159 |
||
8. New Testament, Acts, 13.14-13.15 (1st cent. CE - 2nd cent. CE) Tagged with subjects: • Black, Clifton • proseuche (prayer house), Diaspora, Black Sea region Found in books: Hidary (2017) 269; Levine (2005) 1, 418
|
||
9. Apuleius, The Golden Ass, 3.23, 4.13, 11.3 (2nd cent. CE - 2nd cent. CE) Tagged with subjects: • Black Sea, landscape • Night, black clouds of, routed, ecstasies of supreme god • Night, black clouds of, routed, vision of Osiris • black-and-white costumes • colors, black Found in books: Goldman (2013) 153; Griffiths (1975) 335, 342; Konig (2022) 171, 176; Stephens and Winkler (1995) 323
|
||
10. Strabo, Geography, 1.2.10, 1.2.39, 6.3.9 Tagged with subjects: • Black Sea • Calchas, shrine at Mt. Drion, use of black ram skins for divinatory incubation • biography (bios), “black,” as ink • colour of animal victim, black Found in books: Birnbaum and Dillon (2020) 159; Ekroth (2013) 103; Gagné (2020) 54, 228, 244, 248; Heymans (2021) 2; Manolaraki (2012) 161; Renberg (2017) 305, 314
|